HOME BANKING LOANS PROGRESS OF BANK NET PROFIT FUTURE SCHEME CONTACT US


 
FINANCIAL STATEMENT:
S.N. Details 31-3-2000 31-3-2001 31-3-2002 31-3-2003 31-3-2004 31-12-2004
1- Memberships 5188 6665 8794 10213 12296 13370
2- Share Capital 113.71 166.37 208.61 244.33 289.16 328.65
3- Own Funds 797.01 1206.49 1472.98 1923.21 2587.67 2587.97
4- Own Capital 910.72 1372.86 1681.59 2167.54 2876.83 2916.62
5- Deposit 7667.02 10716.78 14344.12 17809.10 22701.62 23297.70
6- Loan & Advances 3279.89 4928.98 5814.96 7410.65 9533.05 10951.58
7- Priority Sector Advances 91.45% 87.00% 80.43% 81.46% 79.23% 80.52%
8- Working Capital 8753.77 12337.23 16503.93 20460.93 26556.81 27653.76
9- Net Profit Before Provision 268.73 383.51 482.50 501.84 858.55 714.42
10- Net Profit After Provision 97.93 108.51 132.50 151.84 308.55 714.42
11- Cost of Management 1.10% 1.02% 1.02% 1.04% 1.04% .73%
12- Audit Classification "A" "A" "A" "A" "A" Not yet audited
13- C.D.Ratio 42.78% 45.99% 40.53% 41.61% 45% 47%
14- No. of Branches 10 11 16 16 16 16
15- Gross NPA 0.80% 1.28% 1.40% 1.17% 1.007% 0.98%
16- Net NPA NIL NIL NIL NIL NIL NIL
 
TOP
 
 
BRANCHES    FINANCIAL STATEMENT    PRIVACY STATEMENT    TERMS & CONDITION   
  ©ALMORA URBAN CO-OPERATIVE BANK LTD.
  Website desgined & developed by TRIVIZ